Tommy Girl (100ML)
Tommy Girl by Tommy Hilfiger is a Floral Fruity fragrance for women. Tommy Girl was launched in 1996. The nose behind this fragrance is Calice Becker. Top notes are Apple Tree Blossom, Camelia, Mandarin Orange and Black Currant; middle notes are Lemon, Honeysuckle, Rose, Grapefruit, Lily, Mint and Violet; base notes are Magnolia, Jasmine, Cedar, Sandalwood and Leather.
Product details
Tommy Girl by Tommy Hilfiger is a Floral Fruity fragrance for women. Tommy Girl was launched in 1996. The nose behind this fragrance is Calice Becker. Top notes are Apple Tree Blossom, Camelia, Mandarin Orange and Black Currant; middle notes are Lemon, Honeysuckle, Rose, Grapefruit, Lily, Mint and Violet; base notes are Magnolia, Jasmine, Cedar, Sandalwood and Leather.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tomy
There are no question found.
Quick Comparison
Settings | Tommy Girl (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | Cuir Béluga (100ML) remove | Light Blue Women (100ML) remove | Gardénia Antigua (100ML) remove | Light Blue Love is Love (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tommy Girl (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | Cuir Béluga (100ML) remove | Light Blue Women (100ML) remove | Gardénia Antigua (100ML) remove | Light Blue Love is Love (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,499.00 | ₹2,699.00 | ₹2,499.00 | ₹2,699.00 | ₹2,999.00 | ₹2,699.00 | ||||||||||||
Stock |
5 in stock
| |||||||||||||||||
Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | 5 in stock | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Tommy Girl by Tommy Hilfiger is a Floral Fruity fragrance for women. Tommy Girl was launched in 1996. The nose behind this fragrance is Calice Becker. Top notes are Apple Tree Blossom, Camelia, Mandarin Orange and Black Currant; middle notes are Lemon, Honeysuckle, Rose, Grapefruit, Lily, Mint and Violet; base notes are Magnolia, Jasmine, Cedar, Sandalwood and Leather. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Light Blue Love Is Love Pour Femme by Dolce&Gabbana is a Floral Woody Musk fragrance for women. Light Blue Love Is Love Pour Femme was launched in 2020. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Granny Smith apple and Red Berries; middle notes are Ice cream, Raspberry and Jasmine; base notes are Whipped Cream, Musk, Cedar and Amber. | ||||||||||||
Content | Tommy Girl by Tommy Hilfiger is a Floral Fruity fragrance for women. Tommy Girl was launched in 1996. The nose behind this fragrance is Calice Becker. Top notes are Apple Tree Blossom, Camelia, Mandarin Orange and Black Currant; middle notes are Lemon, Honeysuckle, Rose, Grapefruit, Lily, Mint and Violet; base notes are Magnolia, Jasmine, Cedar, Sandalwood and Leather. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Light Blue Love Is Love Pour Femme by Dolce&Gabbana is a Floral Woody Musk fragrance for women. Light Blue Love Is Love Pour Femme was launched in 2020. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Granny Smith apple and Red Berries; middle notes are Ice cream, Raspberry and Jasmine; base notes are Whipped Cream, Musk, Cedar and Amber. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.