Mademoiselle EDP (100ML)
Coco Mademoiselle by Chanel is a Amber Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax. This perfume is the winner of award FiFi Award Best National Advertising Campaign / TV 2008.
Product details
Coco Mademoiselle by Chanel is a Amber Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax. This perfume is the winner of award FiFi Award Best National Advertising Campaign / TV 2008.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
chanel
There are no question found.
Quick Comparison
Settings | Mademoiselle EDP (100ML) remove | Flora limted edition gorgeous gardenia pink (100ML) remove | Cuir Béluga (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | The Voice Of The Snake (100ML) remove | Flora limted edition gorgeous gardenia yellow (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mademoiselle EDP (100ML) remove | Flora limted edition gorgeous gardenia pink (100ML) remove | Cuir Béluga (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | The Voice Of The Snake (100ML) remove | Flora limted edition gorgeous gardenia yellow (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,799.00 | ₹2,699.00 | ₹2,499.00 | ₹2,699.00 | ₹2,999.00 | ₹2,699.00 | ||||||||||||
Stock |
11 in stock
| |||||||||||||||||
Availability | 11 in stock | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Coco Mademoiselle by Chanel is a Amber Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax. This perfume is the winner of award FiFi Award Best National Advertising Campaign / TV 2008. | Flora Gorgeous Gardenia Limited Edition by Gucci is a Floral Fruity fragrance for women. Flora Gorgeous Gardenia Limited Edition was launched in 2017. Top note is Red Berries; middle notes are Gardenia and Frangipani; base notes are Brown sugar and Patchouli. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | The Voice Of The Snake Eau de Parfum by Gucci is a Woody Spicy fragrance for women and men. The Voice Of The Snake Eau de Parfum was launched in 2019. The nose behind this fragrance is Alberto Morillas. | Flora Gorgeous Gardenia Limited Edition by Gucci is a Floral Fruity fragrance for women. Flora Gorgeous Gardenia Limited Edition was launched in 2017. Top note is Red Berries; middle notes are Gardenia and Frangipani; base notes are Brown sugar and Patchouli. | ||||||||||||
Content | Coco Mademoiselle by Chanel is a Amber Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax. This perfume is the winner of award FiFi Award Best National Advertising Campaign / TV 2008. | Flora Gorgeous Gardenia Limited Edition by Gucci is a Floral Fruity fragrance for women. Flora Gorgeous Gardenia Limited Edition was launched in 2017. Top note is Red Berries; middle notes are Gardenia and Frangipani; base notes are Brown sugar and Patchouli. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | The Voice Of The Snake Eau de Parfum by Gucci is a Woody Spicy fragrance for women and men. The Voice Of The Snake Eau de Parfum was launched in 2019. The nose behind this fragrance is Alberto Morillas. | Flora Gorgeous Gardenia Limited Edition 2018 by Gucci is a Floral Fruity fragrance for women. Flora Gorgeous Gardenia Limited Edition 2018 was launched in 2018. Top notes are Pear and Red Berries; middle notes are Frangipani, Gardenia and Jasmine; base notes are Patchouli and Brown sugar. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.