Lost Cherry(100ML)
Lost Cherry by Tom Ford is a Amber Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Benzoin, Sandalwood, Cloves, Cedar, Patchouli and Vetiver.
Product details
Lost Cherry by Tom Ford is a Amber Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Benzoin, Sandalwood, Cloves, Cedar, Patchouli and Vetiver.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tomford
There are no question found.
Quick Comparison
Settings | Lost Cherry(100ML) remove | Hale Bopp Comete (100ML) remove | Ursa (100ML) remove | Rose Barbare (100ML) remove | Orza (100ML) remove | Orange Sanguine (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lost Cherry(100ML) remove | Hale Bopp Comete (100ML) remove | Ursa (100ML) remove | Rose Barbare (100ML) remove | Orza (100ML) remove | Orange Sanguine (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹4,499.00 | ₹2,999.00 | ₹2,499.00 | ₹4,499.00 | ₹2,999.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Lost Cherry by Tom Ford is a Amber Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Benzoin, Sandalwood, Cloves, Cedar, Patchouli and Vetiver. | Hale Bopp by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Hale Bopp was launched in 2019. The nose behind this fragrance is Paolo Terenzi. Top notes are Nutmeg, Cinnamon and Lemon; middle notes are Vanilla, Geranium, Patchouli and Sage; base notes are Amber, Labdanum, Sandalwood and Musk. | Ursa by Tiziana Terenzi is a Amber Spicy fragrance for women and men. Ursa was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Rum, Dried Fruits, elemi and Nutmeg; middle notes are Patchouli, Tobacco, Incense, Vetiver and Olibanum; base notes are Leather, Agarwood (Oud) and Vanilla. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | ||||||||||||
Content | Lost Cherry by Tom Ford is a Amber Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Benzoin, Sandalwood, Cloves, Cedar, Patchouli and Vetiver. | Hale Bopp by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Hale Bopp was launched in 2019. The nose behind this fragrance is Paolo Terenzi. Top notes are Nutmeg, Cinnamon and Lemon; middle notes are Vanilla, Geranium, Patchouli and Sage; base notes are Amber, Labdanum, Sandalwood and Musk. | Ursa by Tiziana Terenzi is a Amber Spicy fragrance for women and men. Ursa was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Rum, Dried Fruits, elemi and Nutmeg; middle notes are Patchouli, Tobacco, Incense, Vetiver and Olibanum; base notes are Leather, Agarwood (Oud) and Vanilla. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.