Her EDP (100ML)
Burberry Her by Burberry is a Floral Fruity Gourmand fragrance for women. Burberry Her was launched in 2018. The nose behind this fragrance is Francis Kurkdjian. Top notes are Strawberry, Raspberry, Blackberry, Sour Cherry, Black Currant, Mandarin Orange and Lemon; middle notes are Violet and Jasmine; base notes are Musk, Vanilla, Cashmeran, Woody Notes, Amber, Oakmoss and Patchouli.
Product details
Burberry Her by Burberry is a Floral Fruity Gourmand fragrance for women. Burberry Her was launched in 2018. The nose behind this fragrance is Francis Kurkdjian. Top notes are Strawberry, Raspberry, Blackberry, Sour Cherry, Black Currant, Mandarin Orange and Lemon; middle notes are Violet and Jasmine; base notes are Musk, Vanilla, Cashmeran, Woody Notes, Amber, Oakmoss and Patchouli.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Burberry
There are no question found.
Quick Comparison
Settings | Her EDP (100ML) remove | EDP (75ML) remove | Flora Gorgeous Magnolia (100ML) remove | Mar de Coral (100ML) remove | Good Girl Gone Bad (50ML) remove | Rose Barbare (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Her EDP (100ML) remove | EDP (75ML) remove | Flora Gorgeous Magnolia (100ML) remove | Mar de Coral (100ML) remove | Good Girl Gone Bad (50ML) remove | Rose Barbare (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,499.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Burberry Her by Burberry is a Floral Fruity Gourmand fragrance for women. Burberry Her was launched in 2018. The nose behind this fragrance is Francis Kurkdjian. Top notes are Strawberry, Raspberry, Blackberry, Sour Cherry, Black Currant, Mandarin Orange and Lemon; middle notes are Violet and Jasmine; base notes are Musk, Vanilla, Cashmeran, Woody Notes, Amber, Oakmoss and Patchouli. | Tiffany & Co Eau de Parfum Holiday Limited Edition by Tiffany is a Chypre Fruity fragrance for women. Tiffany & Co Eau de Parfum Holiday Limited Edition was launched in 2020. The nose behind this fragrance is Daniela (Roche) Andrier. Top notes are Green Mandarin, Bergamot and Lemon; middle notes are Iris, Rose, Black Currant and Peach; base notes are Patchouli and Musk. | Flora Gorgeous Magnolia by Gucci is a Chypre Floral fragrance for women. This is a new fragrance. Flora Gorgeous Magnolia was launched in 2023. Flora Gorgeous Magnolia was created by Daphné Bugey and Marie Salamagne. Top notes are Dewberry and Coconut; middle notes are Magnolia, Jasmine Sambac and Clary Sage; base notes are Musk, Patchouli and Blonde Woods. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Good Girl Gone Bad by By Kilian is a Floral Fruity fragrance for women. Good Girl Gone Bad was launched in 2012. Top notes are Osmanthus, Jasmine and May Rose; middle notes are Indian Tuberose and Narcissus; base notes are Amber and Cedar. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | ||||||||||||
Content | Burberry Her by Burberry is a Floral Fruity Gourmand fragrance for women. Burberry Her was launched in 2018. The nose behind this fragrance is Francis Kurkdjian. Top notes are Strawberry, Raspberry, Blackberry, Sour Cherry, Black Currant, Mandarin Orange and Lemon; middle notes are Violet and Jasmine; base notes are Musk, Vanilla, Cashmeran, Woody Notes, Amber, Oakmoss and Patchouli. | Tiffany & Co Eau de Parfum Holiday Limited Edition by Tiffany is a Chypre Fruity fragrance for women. Tiffany & Co Eau de Parfum Holiday Limited Edition was launched in 2020. The nose behind this fragrance is Daniela (Roche) Andrier. Top notes are Green Mandarin, Bergamot and Lemon; middle notes are Iris, Rose, Black Currant and Peach; base notes are Patchouli and Musk. | Flora Gorgeous Magnolia by Gucci is a Chypre Floral fragrance for women. This is a new fragrance. Flora Gorgeous Magnolia was launched in 2023. Flora Gorgeous Magnolia was created by Daphné Bugey and Marie Salamagne. Top notes are Dewberry and Coconut; middle notes are Magnolia, Jasmine Sambac and Clary Sage; base notes are Musk, Patchouli and Blonde Woods. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Good Girl Gone Bad by By Kilian is a Floral Fruity fragrance for women. Good Girl Gone Bad was launched in 2012. Top notes are Osmanthus, Jasmine and May Rose; middle notes are Indian Tuberose and Narcissus; base notes are Amber and Cedar. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.