

Gris Montaigne (125ML)
Gris Montaigne by Dior is a Chypre Floral fragrance for women. Gris Montaigne was launched in 2013. The nose behind this fragrance is Fran?ois Demachy. Top notes are Bergamot and Grapefruit; middle notes are Rose, Strawberry, Jasmine, Ylang-Ylang and Orange Blossom; base notes are Patchouli, Oakmoss, Sandalwood, Amber, Cedar and White Musk.

Product details
Gris Montaigne by Dior is a Chypre Floral fragrance for women. Gris Montaigne was launched in 2013. The nose behind this fragrance is Fran?ois Demachy. Top notes are Bergamot and Grapefruit; middle notes are Rose, Strawberry, Jasmine, Ylang-Ylang and Orange Blossom; base notes are Patchouli, Oakmoss, Sandalwood, Amber, Cedar and White Musk.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Christian Dior
There are no question found.
Quick Comparison
Settings | Gris Montaigne (125ML) remove | Sirrah extrait de parfum (100ML) remove | Men (100ML) remove | Cruel Gardénia (100ML) remove | Gardénia Antigua (100ML) remove | Kirke (100ML) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gris Montaigne (125ML) remove | Sirrah extrait de parfum (100ML) remove | Men (100ML) remove | Cruel Gardénia (100ML) remove | Gardénia Antigua (100ML) remove | Kirke (100ML) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹2,999.00 | ₹4,499.00 | ₹2,999.00 | ₹2,499.00 | ₹2,999.00 | ₹2,999.00 | ||||||||||
Stock |
3 in stock
|
6 in stock
| ||||||||||||||
Availability | 3 in stock | Only 1 item left in stock! | 6 in stock | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||
Add to cart | ||||||||||||||||
Description | Gris Montaigne by Dior is a Chypre Floral fragrance for women. Gris Montaigne was launched in 2013. The nose behind this fragrance is Fran?ois Demachy. Top notes are Bergamot and Grapefruit; middle notes are Rose, Strawberry, Jasmine, Ylang-Ylang and Orange Blossom; base notes are Patchouli, Oakmoss, Sandalwood, Amber, Cedar and White Musk. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Kirke by Tiziana Terenzi is a Chypre Fruity fragrance for women and men. Kirke was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Passionfruit, Peach, Pear, Raspberry, Cassis and Sand; middle note is Lily-of-the-Valley; base notes are Musk, Sandalwood, Vanilla, Patchouli and Heliotrope. | ||||||||||
Content | Gris Montaigne by Dior is a Chypre Floral fragrance for women. Gris Montaigne was launched in 2013. The nose behind this fragrance is Fran?ois Demachy. Top notes are Bergamot and Grapefruit; middle notes are Rose, Strawberry, Jasmine, Ylang-Ylang and Orange Blossom; base notes are Patchouli, Oakmoss, Sandalwood, Amber, Cedar and White Musk. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Kirke by Tiziana Terenzi is a Chypre Fruity fragrance for women and men. Kirke was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Passionfruit, Peach, Pear, Raspberry, Cassis and Sand; middle note is Lily-of-the-Valley; base notes are Musk, Sandalwood, Vanilla, Patchouli and Heliotrope. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.