Good girl blush (80ML)
Good Girl Blush by Carolina Herrera is a Chypre Floral fragrance for women. This is a new fragrance. Good Girl Blush was launched in 2023. Good Girl Blush was created by Quentin Bisch, Shyamala Maisondieu and Christophe Raynaud. Top notes are Bergamot and Bitter Almond; middle notes are Peony and Ylang-Ylang; base notes are Vanilla and Coumarin.
Product details
Good Girl Blush by Carolina Herrera is a Chypre Floral fragrance for women. This is a new fragrance. Good Girl Blush was launched in 2023. Good Girl Blush was created by Quentin Bisch, Shyamala Maisondieu and Christophe Raynaud. Top notes are Bergamot and Bitter Almond; middle notes are Peony and Ylang-Ylang; base notes are Vanilla and Coumarin.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Caroline herrera
There are no question found.
Quick Comparison
Settings | Good girl blush (80ML) remove | Cruel Gardénia (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | Rose Gold (75ML) remove | Light Blue Women (100ML) remove | Flora Gorgeous Jasmine (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Good girl blush (80ML) remove | Cruel Gardénia (100ML) remove | Bloom Profumo Di Fiori (100ML) remove | Rose Gold (75ML) remove | Light Blue Women (100ML) remove | Flora Gorgeous Jasmine (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹2,499.00 | ₹2,699.00 | ₹2,999.00 | ₹2,699.00 | ₹2,999.00 | ||||||||||||
Stock |
5 in stock
| |||||||||||||||||
Availability | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | 5 in stock | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Good Girl Blush by Carolina Herrera is a Chypre Floral fragrance for women. This is a new fragrance. Good Girl Blush was launched in 2023. Good Girl Blush was created by Quentin Bisch, Shyamala Maisondieu and Christophe Raynaud. Top notes are Bergamot and Bitter Almond; middle notes are Peony and Ylang-Ylang; base notes are Vanilla and Coumarin. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | Tiffany & Co Rose Gold by Tiffany is a Floral Fruity fragrance for women. Tiffany & Co Rose Gold was launched in 2021. The nose behind this fragrance is Jérôme Epinette. Top note is Black Currant; middle notes are Blue Rose and Iris; base notes are Musk and Ambrette (Musk Mallow). | Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. | Flora Gorgeous Jasmine by Gucci is a Floral fragrance for women. This is a new fragrance. Flora Gorgeous Jasmine was launched in 2022. The nose behind this fragrance is Alberto Morillas. Top notes are Italian Mandarin, Bergamot and Black Pepper; middle notes are Jasmine, Jasmine Sambac, Magnolia and Damask Rose; base notes are Benzoin, Australian Sandalwood and Patchouli. | ||||||||||||
Content | Good Girl Blush by Carolina Herrera is a Chypre Floral fragrance for women. This is a new fragrance. Good Girl Blush was launched in 2023. Good Girl Blush was created by Quentin Bisch, Shyamala Maisondieu and Christophe Raynaud. Top notes are Bergamot and Bitter Almond; middle notes are Peony and Ylang-Ylang; base notes are Vanilla and Coumarin. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Gucci Bloom Profumo Di Fiori by Gucci is a Amber Floral fragrance for women. Gucci Bloom Profumo Di Fiori was launched in 2020. The nose behind this fragrance is Alberto Morillas. Top notes are Jasmine Sambac and Rangoon Creeper; middle notes are Tuberose, Jasmine and Ylang-Ylang; base notes are Solar Notes, Musk, Benzoin, Sandalwood, Woodsy Notes and Orris. | Tiffany & Co Rose Gold by Tiffany is a Floral Fruity fragrance for women. Tiffany & Co Rose Gold was launched in 2021. The nose behind this fragrance is Jérôme Epinette. Top note is Black Currant; middle notes are Blue Rose and Iris; base notes are Musk and Ambrette (Musk Mallow). | Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. | Flora Gorgeous Jasmine by Gucci is a Floral fragrance for women. This is a new fragrance. Flora Gorgeous Jasmine was launched in 2022. The nose behind this fragrance is Alberto Morillas. Top notes are Italian Mandarin, Bergamot and Black Pepper; middle notes are Jasmine, Jasmine Sambac, Magnolia and Damask Rose; base notes are Benzoin, Australian Sandalwood and Patchouli. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.