Godolphin (125ML)
Godolphin by Parfums de Marly is a Leather fragrance for men. Godolphin was launched in 2010. The nose behind this fragrance is Mich?le Saramito. Top notes are Fruity Notes, Saffron, Mate, Thyme, Cypress and Green Notes; middle notes are Rose, Orris and Jasmine; base notes are Leather, Amber, Vetiver, Musk, Virginia Cedar and Vanille.
Product details
Godolphin by Parfums de Marly is a Leather fragrance for men. Godolphin was launched in 2010. The nose behind this fragrance is Mich?le Saramito. Top notes are Fruity Notes, Saffron, Mate, Thyme, Cypress and Green Notes; middle notes are Rose, Orris and Jasmine; base notes are Leather, Amber, Vetiver, Musk, Virginia Cedar and Vanille.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
parfums de marly
There are no question found.
Quick Comparison
Settings | Godolphin (125ML) remove | Men (100ML) remove | Orange Sanguine (100ML) remove | Sirrah extrait de parfum (100ML) remove | Orza (100ML) remove | Light Blue Forever Men (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Godolphin (125ML) remove | Men (100ML) remove | Orange Sanguine (100ML) remove | Sirrah extrait de parfum (100ML) remove | Orza (100ML) remove | Light Blue Forever Men (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹4,499.00 | ₹4,499.00 | ₹2,499.00 | ||||||||||||
Stock |
6 in stock
| |||||||||||||||||
Availability | Only 1 item left in stock! | 6 in stock | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Godolphin by Parfums de Marly is a Leather fragrance for men. Godolphin was launched in 2010. The nose behind this fragrance is Mich?le Saramito. Top notes are Fruity Notes, Saffron, Mate, Thyme, Cypress and Green Notes; middle notes are Rose, Orris and Jasmine; base notes are Leather, Amber, Vetiver, Musk, Virginia Cedar and Vanille. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Light Blue Forever by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue Forever was launched in 2021. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Blood Orange and Green Apple; middle notes are Orange Blossom and White Flowers; base notes are White Musk, Cedar and Cashmeran. | ||||||||||||
Content | Godolphin by Parfums de Marly is a Leather fragrance for men. Godolphin was launched in 2010. The nose behind this fragrance is Mich?le Saramito. Top notes are Fruity Notes, Saffron, Mate, Thyme, Cypress and Green Notes; middle notes are Rose, Orris and Jasmine; base notes are Leather, Amber, Vetiver, Musk, Virginia Cedar and Vanille. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Light Blue Forever by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue Forever was launched in 2021. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Blood Orange and Green Apple; middle notes are Orange Blossom and White Flowers; base notes are White Musk, Cedar and Cashmeran. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.