


Gardénia Antigua (100ML)
Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli.

Product details
Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
armani prive
There are no question found.
Quick Comparison
Settings | Gardénia Antigua (100ML) remove | Draco (100ML) remove | Mar de Coral (100ML) remove | Orange Sanguine (100ML) remove | Men (100ML) remove | Sirrah extrait de parfum (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gardénia Antigua (100ML) remove | Draco (100ML) remove | Mar de Coral (100ML) remove | Orange Sanguine (100ML) remove | Men (100ML) remove | Sirrah extrait de parfum (100ML) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹4,499.00 | ||||||||||||
Stock |
6 in stock
| |||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | 6 in stock | Only 1 item left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | ||||||||||||
Content | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.