Cedrat Boise (120ML)
Cedrat Boise by Mancera is a Citrus Aromatic fragrance for women and men. Cedrat Boise was launched in 2011. The nose behind this fragrance is Pierre Montale. Top notes are Sicilian Lemon, Black Currant, Bergamot and Spicy Notes; middle notes are Fruity Notes, Patchouli Leaf and Water Jasmine; base notes are Cedar, Leather, Sandalwood, Vanilla, White Musk and Moss.
Product details
Cedrat Boise by Mancera is a Citrus Aromatic fragrance for women and men. Cedrat Boise was launched in 2011. The nose behind this fragrance is Pierre Montale. Top notes are Sicilian Lemon, Black Currant, Bergamot and Spicy Notes; middle notes are Fruity Notes, Patchouli Leaf and Water Jasmine; base notes are Cedar, Leather, Sandalwood, Vanilla, White Musk and Moss.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
mancera
There are no question found.
Quick Comparison
Settings | Cedrat Boise (120ML) remove | Rose Barbare (100ML) remove | Pomelo Paradis (100ML) remove | Orion (100ML) remove | Orange Sanguine (100ML) remove | Mar de Coral (100ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cedrat Boise (120ML) remove | Rose Barbare (100ML) remove | Pomelo Paradis (100ML) remove | Orion (100ML) remove | Orange Sanguine (100ML) remove | Mar de Coral (100ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,999.00 | ₹2,499.00 | ₹2,999.00 | ₹2,499.00 | ₹2,999.00 | ₹2,999.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Cedrat Boise by Mancera is a Citrus Aromatic fragrance for women and men. Cedrat Boise was launched in 2011. The nose behind this fragrance is Pierre Montale. Top notes are Sicilian Lemon, Black Currant, Bergamot and Spicy Notes; middle notes are Fruity Notes, Patchouli Leaf and Water Jasmine; base notes are Cedar, Leather, Sandalwood, Vanilla, White Musk and Moss. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | Pomelo Paradis by Atelier Cologne is a Citrus Aromatic fragrance for women and men. Pomelo Paradis was launched in 2015. Top notes are Pink Grapefruit, Calabrian Mandarin and Black Currant; middle notes are Orange Blossom, Mint and Bulgarian Rose; base notes are Vetiver, Amber and Iris. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | ||||||||||||
Content | Cedrat Boise by Mancera is a Citrus Aromatic fragrance for women and men. Cedrat Boise was launched in 2011. The nose behind this fragrance is Pierre Montale. Top notes are Sicilian Lemon, Black Currant, Bergamot and Spicy Notes; middle notes are Fruity Notes, Patchouli Leaf and Water Jasmine; base notes are Cedar, Leather, Sandalwood, Vanilla, White Musk and Moss. | Rose Barbare by Guerlain is a Chypre Floral fragrance for women and men. Rose Barbare was launched in 2005. The nose behind this fragrance is Francis Kurkdjian. Top notes are Rose and Aldehydes; middle notes are Rose and Fenugreek; base notes are Honey, Patchouli and Woody Notes. | Pomelo Paradis by Atelier Cologne is a Citrus Aromatic fragrance for women and men. Pomelo Paradis was launched in 2015. Top notes are Pink Grapefruit, Calabrian Mandarin and Black Currant; middle notes are Orange Blossom, Mint and Bulgarian Rose; base notes are Vetiver, Amber and Iris. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.