Bal dafrique (100ML)
Bal d’Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d’Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar.
Product details
Bal d’Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d’Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
byredo
There are no question found.
Quick Comparison
Settings | Bal dafrique (100ML) remove | Orion (100ML) remove | Mar de Coral (100ML) remove | Cruel Gardénia (100ML) remove | Kirke (100ML) remove | Orange Sanguine (100ML) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bal dafrique (100ML) remove | Orion (100ML) remove | Mar de Coral (100ML) remove | Cruel Gardénia (100ML) remove | Kirke (100ML) remove | Orange Sanguine (100ML) remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹2,999.00 | ₹2,499.00 | ₹2,999.00 | ₹2,499.00 | ₹2,999.00 | ₹2,999.00 | ||||||||||
Stock | ||||||||||||||||
Availability | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||
Add to cart | ||||||||||||||||
Description | Bal d'Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d'Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Kirke by Tiziana Terenzi is a Chypre Fruity fragrance for women and men. Kirke was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Passionfruit, Peach, Pear, Raspberry, Cassis and Sand; middle note is Lily-of-the-Valley; base notes are Musk, Sandalwood, Vanilla, Patchouli and Heliotrope. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | ||||||||||
Content | Bal d'Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d'Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Agua de Loewe Mar de Coral by Loewe is a Floral Aquatic fragrance for women and men. Agua de Loewe Mar de Coral was launched in 2015. Top notes are Lemon, Pomelo, Yuzu, Tomato Leaf, Grapefruit, Mandarin Orange and Mint; middle notes are Neroli, Lily-of-the-Valley and Jasmine; base notes are Musk, Cedar, Vanilla and Amber. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Kirke by Tiziana Terenzi is a Chypre Fruity fragrance for women and men. Kirke was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Passionfruit, Peach, Pear, Raspberry, Cassis and Sand; middle note is Lily-of-the-Valley; base notes are Musk, Sandalwood, Vanilla, Patchouli and Heliotrope. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.