


out
Bal dafrique (100ML)
Bal d’Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d’Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar.

Product details
Bal d’Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d’Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
byredo
There are no question found.
Quick Comparison
Settings | Bal dafrique (100ML) remove | Sirrah extrait de parfum (100ML) remove | Light Blue Intense Men (100ML) remove | Men (100ML) remove | Draco (100ML) remove | Cruel Gardénia (100ML) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bal dafrique (100ML) remove | Sirrah extrait de parfum (100ML) remove | Light Blue Intense Men (100ML) remove | Men (100ML) remove | Draco (100ML) remove | Cruel Gardénia (100ML) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹2,999.00 | ₹4,499.00 | ₹2,699.00 | ₹2,999.00 | ₹2,999.00 | ₹2,499.00 | ||||||||||
Stock |
Out of stock
|
6 in stock
| ||||||||||||||
Availability | Out of stock | Only 1 item left in stock! | Only 2 items left in stock! | 6 in stock | Only 1 item left in stock! | Only 2 items left in stock! | ||||||||||
Add to cart | ||||||||||||||||
Description | Bal d'Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d'Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Light Blue Eau Intense Pour Homme by Dolce&Gabbana is a Woody Aquatic fragrance for men. Light Blue Eau Intense Pour Homme was launched in 2017. The nose behind this fragrance is Alberto Morillas. Top notes are Grapefruit and Mandarin Orange; middle notes are Sea water and Juniper; base notes are Musk and Amberwood. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | ||||||||||
Content | Bal d'Afrique by Byredo is a Amber Woody fragrance for women and men. Bal d'Afrique was launched in 2009. The nose behind this fragrance is J?r?me Epinette. Top notes are Amalfi Lemon, Tagetes, Black Currant, Bergamot and African Orange Flower; middle notes are Violet, Cyclamen and Jasmine; base notes are Vetiver, Musk, Amber and Virginia Cedar. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Light Blue Eau Intense Pour Homme by Dolce&Gabbana is a Woody Aquatic fragrance for men. Light Blue Eau Intense Pour Homme was launched in 2017. The nose behind this fragrance is Alberto Morillas. Top notes are Grapefruit and Mandarin Orange; middle notes are Sea water and Juniper; base notes are Musk and Amberwood. | Clinique Happy by Clinique is a Citrus Aromatic fragrance for men. Clinique Happy was launched in 1999. Top notes are Mandarin Orange, Lime, Sea Notes, Lemon and Green Notes; middle notes are Freesia, Jasmine, Lily-of-the-Valley and Rose; base notes are Cypress, Musk, Cedar and Guaiac Wood. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.