Baccarat Rouge 540 Extrait De Parfum (70ML)
Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk.
Product details
Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
mfk
There are no question found.
Quick Comparison
Settings | Baccarat Rouge 540 Extrait De Parfum (70ML) remove | Hale Bopp Comete (100ML) remove | Sirrah extrait de parfum (100ML) remove | Cuir Béluga (100ML) remove | Orza (100ML) remove | Draco (100ML) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baccarat Rouge 540 Extrait De Parfum (70ML) remove | Hale Bopp Comete (100ML) remove | Sirrah extrait de parfum (100ML) remove | Cuir Béluga (100ML) remove | Orza (100ML) remove | Draco (100ML) remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹2,999.00 | ₹4,499.00 | ₹4,499.00 | ₹2,499.00 | ₹4,499.00 | ₹2,999.00 | ||||||||||
Stock |
12 in stock
| |||||||||||||||
Availability | 12 in stock | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||
Add to cart | ||||||||||||||||
Description | Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk. | Hale Bopp by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Hale Bopp was launched in 2019. The nose behind this fragrance is Paolo Terenzi. Top notes are Nutmeg, Cinnamon and Lemon; middle notes are Vanilla, Geranium, Patchouli and Sage; base notes are Amber, Labdanum, Sandalwood and Musk. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | ||||||||||
Content | Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk. | Hale Bopp by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Hale Bopp was launched in 2019. The nose behind this fragrance is Paolo Terenzi. Top notes are Nutmeg, Cinnamon and Lemon; middle notes are Vanilla, Geranium, Patchouli and Sage; base notes are Amber, Labdanum, Sandalwood and Musk. | Sirrah Attar by Tiziana Terenzi is a Woody Spicy fragrance for women and men. Sirrah Attar was launched in 2018. The nose behind this fragrance is Paolo Terenzi. Top notes are Saffron, Green Pepper, Quince and Passionfruit; middle notes are Osmanthus, Cardamom, Ozonic notes, Rose and Amber; base notes are Birch, Sandalwood, Patchouli, Leather and White Musk. | Cuir Béluga by Guerlain is a Leather fragrance for women and men. Cuir Béluga was launched in 2005. The nose behind this fragrance is Olivier Polge. Top notes are Tangerine and Aldehydes; middle notes are Immortelle and Patchouli; base notes are Vanilla, Suede, Heliotrope and Amber. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | Draco by Tiziana Terenzi is a Amber fragrance for women and men. Draco was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Bergamot, Lemon, Orange and Green Notes; middle notes are Peach, Magnolia, Jasmine, Cedar and Patchouli; base notes are Musk, Pear, Vanilla, Tonka Bean and Heliotrope. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.