Baccarat Rouge 540 Extrait De Parfum (70ML)
Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk.
Product details
Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
mfk
There are no question found.
Quick Comparison
Settings | Baccarat Rouge 540 Extrait De Parfum (70ML) remove | Figuier Eden (100ML) remove | Orange Sanguine (100ML) remove | Cruel Gardénia (100ML) remove | Orion (100ML) remove | Orza (100ML) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baccarat Rouge 540 Extrait De Parfum (70ML) remove | Figuier Eden (100ML) remove | Orange Sanguine (100ML) remove | Cruel Gardénia (100ML) remove | Orion (100ML) remove | Orza (100ML) remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹2,999.00 | ₹2,999.00 | ₹2,999.00 | ₹2,499.00 | ₹2,499.00 | ₹4,499.00 | ||||||||||
Stock |
12 in stock
| |||||||||||||||
Availability | 12 in stock | Only 2 items left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||
Add to cart | ||||||||||||||||
Description | Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk. | Figuier Eden by Giorgio Armani is a Aromatic Fruity fragrance for women and men. Figuier Eden was launched in 2012. The nose behind this fragrance is Christine Nagel. Top notes are Bergamot, Pink Pepper and Mandarin Orange; middle notes are Fig, Tea and Grass; base notes are Iris and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | ||||||||||
Content | Baccarat Rouge 540 Extrait de Parfum by Maison Francis Kurkdjian is a Amber Floral fragrance for women and men. Baccarat Rouge 540 Extrait de Parfum was launched in 2017. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bitter Almond and Saffron; middle notes are Egyptian Jasmine and Cedar; base notes are Ambergris, Woody Notes and Musk. | Figuier Eden by Giorgio Armani is a Aromatic Fruity fragrance for women and men. Figuier Eden was launched in 2012. The nose behind this fragrance is Christine Nagel. Top notes are Bergamot, Pink Pepper and Mandarin Orange; middle notes are Fig, Tea and Grass; base notes are Iris and Amber. | Orange Sanguine by Atelier Cologne is a Citrus fragrance for women and men. Orange Sanguine was launched in 2011. The nose behind this fragrance is Ralf Schwieger. Top notes are Blood Orange, Bitter Orange and Blood Mandarin; middle notes are African Geranium, Egyptian Jasmine and Madagascar Pepper; base notes are Sandalwood, Amber, Tonka Bean and Texas Cedar. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Orion by Tiziana Terenzi is a Floral Woody Musk fragrance for women and men. Orion was launched in 2015. The nose behind this fragrance is Paolo Terenzi. Top notes are Pineapple, Apple, Bergamot and Red Currant; middle notes are Birch, Thyme, Patchouli and Jasmine; base notes are Cedar, Incense, Agarwood (Oud), Musk and Amber. | Orza by Tiziana Terenzi is a Floral Fruity fragrance for women and men. Orza was launched in 2020. The nose behind this fragrance is Paolo Terenzi. Top notes are Wild Berries, Coconut, Green Apple, Plum, Orchid, Mandarin Orange and Magnolia; middle notes are Jasmine, Lily-of-the-Valley and Bulgarian Rose; base notes are Caramel, Musk, Madagascar Vanilla, Sandalwood, Benzoin and Amber. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.