Mademoiselle Intense (100ML)
Coco Mademoiselle Intense by Chanel is a Amber Woody fragrance for women. Coco Mademoiselle Intense was launched in 2018. The nose behind this fragrance is Olivier Polge. Top notes are Sicilian Orange, Calabrian bergamot and Lemon; middle notes are Rose, Fruity Notes and Jasmine; base notes are Patchouli, Madagascar Vanilla, Tonka Bean, White Musk and Labdanum.
Product details
Coco Mademoiselle Intense by Chanel is a Amber Woody fragrance for women. Coco Mademoiselle Intense was launched in 2018. The nose behind this fragrance is Olivier Polge. Top notes are Sicilian Orange, Calabrian bergamot and Lemon; middle notes are Rose, Fruity Notes and Jasmine; base notes are Patchouli, Madagascar Vanilla, Tonka Bean, White Musk and Labdanum.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
chanel
There are no question found.
Quick Comparison
Settings | Mademoiselle Intense (100ML) remove | Gardénia Antigua (100ML) remove | Flora Gorgeous Jasmine (100ML) remove | Cruel Gardénia (100ML) remove | Light Blue Love is Love (100ML) remove | Good Girl Gone Bad (50ML) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mademoiselle Intense (100ML) remove | Gardénia Antigua (100ML) remove | Flora Gorgeous Jasmine (100ML) remove | Cruel Gardénia (100ML) remove | Light Blue Love is Love (100ML) remove | Good Girl Gone Bad (50ML) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹2,799.00 | ₹2,999.00 | ₹2,999.00 | ₹2,499.00 | ₹2,699.00 | ₹2,999.00 | ||||||||||||
Stock |
3 in stock
| |||||||||||||||||
Availability | 3 in stock | Only 1 item left in stock! | Only 1 item left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | Only 2 items left in stock! | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Coco Mademoiselle Intense by Chanel is a Amber Woody fragrance for women. Coco Mademoiselle Intense was launched in 2018. The nose behind this fragrance is Olivier Polge. Top notes are Sicilian Orange, Calabrian bergamot and Lemon; middle notes are Rose, Fruity Notes and Jasmine; base notes are Patchouli, Madagascar Vanilla, Tonka Bean, White Musk and Labdanum. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Flora Gorgeous Jasmine by Gucci is a Floral fragrance for women. This is a new fragrance. Flora Gorgeous Jasmine was launched in 2022. The nose behind this fragrance is Alberto Morillas. Top notes are Italian Mandarin, Bergamot and Black Pepper; middle notes are Jasmine, Jasmine Sambac, Magnolia and Damask Rose; base notes are Benzoin, Australian Sandalwood and Patchouli. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Light Blue Love Is Love Pour Femme by Dolce&Gabbana is a Floral Woody Musk fragrance for women. Light Blue Love Is Love Pour Femme was launched in 2020. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Granny Smith apple and Red Berries; middle notes are Ice cream, Raspberry and Jasmine; base notes are Whipped Cream, Musk, Cedar and Amber. | Good Girl Gone Bad by By Kilian is a Floral Fruity fragrance for women. Good Girl Gone Bad was launched in 2012. Top notes are Osmanthus, Jasmine and May Rose; middle notes are Indian Tuberose and Narcissus; base notes are Amber and Cedar. | ||||||||||||
Content | Coco Mademoiselle Intense by Chanel is a Amber Woody fragrance for women. Coco Mademoiselle Intense was launched in 2018. The nose behind this fragrance is Olivier Polge. Top notes are Sicilian Orange, Calabrian bergamot and Lemon; middle notes are Rose, Fruity Notes and Jasmine; base notes are Patchouli, Madagascar Vanilla, Tonka Bean, White Musk and Labdanum. | Gardénia Antigua by Giorgio Armani is a Floral Woody Musk fragrance for women and men. Gardénia Antigua was launched in 2020. The nose behind this fragrance is Dora Baghriche. Top notes are Neroli, Mandarin Orange and Pink Pepper; middle notes are Gardenia, Ylang-Ylang and Jasmine; base notes are White Musk, Ambergris and Patchouli. | Flora Gorgeous Jasmine by Gucci is a Floral fragrance for women. This is a new fragrance. Flora Gorgeous Jasmine was launched in 2022. The nose behind this fragrance is Alberto Morillas. Top notes are Italian Mandarin, Bergamot and Black Pepper; middle notes are Jasmine, Jasmine Sambac, Magnolia and Damask Rose; base notes are Benzoin, Australian Sandalwood and Patchouli. | Cruel Gardénia by Guerlain is a Floral fragrance for women. Cruel Gardénia was launched in 2008. Cruel Gardénia was created by Randa Hammami and Sylvaine Delacourte. Top notes are Neroli, Rose and Peach; middle notes are Gardenia, Violet and Ylang-Ylang; base notes are Musk, Tonka Bean, Sandalwood and Vanille. | Light Blue Love Is Love Pour Femme by Dolce&Gabbana is a Floral Woody Musk fragrance for women. Light Blue Love Is Love Pour Femme was launched in 2020. The nose behind this fragrance is Olivier Cresp. Top notes are Lemon, Granny Smith apple and Red Berries; middle notes are Ice cream, Raspberry and Jasmine; base notes are Whipped Cream, Musk, Cedar and Amber. | Good Girl Gone Bad by By Kilian is a Floral Fruity fragrance for women. Good Girl Gone Bad was launched in 2012. Top notes are Osmanthus, Jasmine and May Rose; middle notes are Indian Tuberose and Narcissus; base notes are Amber and Cedar. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.